2004 thru 2007 Mid September House Percent of Pending
The following shows the comparison of percentage of houses pending in Marin county. The Data is from Bay Area Real Estate Multiple Listing Service. Although keep in mind that this is only a snapshot of a point in the year (Mid September), so when you look at the comparison, take it with a grain of salt.
| Year | 2004 | 2005 | 2006 | 2007 | 2004-2007 | ||
| Marin Total | 41% | 33% | 19% | 14% | -27% | ||
| Belvedere | 13% | 21% | 17% | 12% | -1% | ||
| Corte Madera | 42% | 40% | 23% | 23% | -19% | ||
| Fairfax | 38% | 30% | 24% | 13% | -25% | ||
| Greenbrae | 27% | 32% | 19% | 0% | -27% | ||
| Kentfield | 31% | 21% | 11% | 12% | -19% | ||
| Larkspur | 38% | 20% | 26% | 7% | -415 | ||
| Mill Valley | 40% | 32% | 15% | 23% | -17% | ||
| Novato | 62% | 42% | 23% | 10% | -52% | ||
| Ross | 27% | 15% | 21% | 11% | -16% | ||
| San Anselmo | 35% | 31% | 15% | 22% | -13% | ||
| San Rafael | 53% | 35% | 16% | 18% | -37% | ||
| Sausalito | 33% | 27% | 16% | 12% | -21% | ||
| Tiburon | 21% | 14% | 20% | 15% | -6% | ||
| Marin 1-2 Million | 27% | 27% | 16% | 14% | |||
| Marin 2 Million | 14% | 14% | 14% | 11% | |||
| Marin 0-999,999 | 15% |
- Buyer's Market < 25%
- Neutral 25% - 40%
- Seller's Market > 40%
