Marin County Association of Realtors released the two months closed sales comparison report for the months of December, 2006/January 2007 vs December 2007/January 2008.
As you can see from the report; the sales price stays slightly ahead of average, but the sales volume dropped substaintially from 2006 to 2007, and again, from 2007 to 2008.
Interesting thing is that the highest price of sold home in 01/08 is over $10M and for 2007 is over $20M. However, the average sale price in 2008 is higher than that of 2007. Average Days on Market is actually 10 days lower than that of 2007.
Something for Marin buyers to think about if they are sitting on the fence.
Bay Area Real Estate Information Services, Inc. | |||||||
January 2007 | January 2008 | ||||||
TOTAL PROPERTIES SOLD: 148 | TOTAL PROPERTIES SOLD: 98 | ||||||
| List Price | Sale Price | DOM |
| List Price | Sale Price | DOM |
AVERAGE: | $1,266,588 | $1,223,173 | 104 | AVERAGE: | $1,382,876 | $1,322,220 | 94 |
MEDIAN: | $879,000 | $869,000 | 83 | MEDIAN: | $945,000 | $900,000 | 82 |
HIGH: | $21,000,000 | $20,000,000 | 1217 | HIGH: | $10,799,000 | $10,500,000 | 465 |
LOW: | $139,000 | $135,000 | 0 | LOW: | $239,900 | $215,000 | 0 |
ADJ. AVG.: | $1,139,151 | $1,102,017 | 98 | ADJ. AVG.: | $1,296,697 | $1,238,152 | 94 |
December 2006 | December 2007 | ||||||
TOTAL PROPERTIES SOLD: 210 | TOTAL PROPERTIES SOLD: 145 | ||||||
| List Price | Sale Price | DOM |
| List Price | Sale Price | DOM |
AVERAGE: | $967,763 | $943,819 | 84 | AVERAGE: | $1,221,434 | $1,171,945 | 88 |
MEDIAN: | $839,000 | $815,000 | 73 | MEDIAN: | $795,000 | $760,000 | 63 |
HIGH: | $3,995,000 | $3,900,000 | 613 | HIGH: | $9,950,000 | $8,500,000 | 522 |
LOW: | $40,000 | $33,000 | 0 | LOW: | $49,500 | $45,000 | 0 |
ADJ. AVG.: | $957,670 | $933,985 | 84 | ADJ. AVG.: | $1,168,590 | $1,128,581 | 88 |
Statistics from BAREIS MLS® February 8, 2008. Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
