|
Marin County Association of Realtors released the two months closed sales comparison report for the months of January 2007/ February 2007, vs. January 2008 / February 2008. From the report, the units sole are significantly lower than that of 2007 (around 30% lower), but the price, although lower, is not as significantly different that that of 2007. As a matte of fact, the average lilst price and sale price are both higher than that of 2007, but the houses stay on the market, on the average, 2 weeks longer than in 2007. Something for Marin buyers to think about if they are sitting on the fence. |
|||||||
|
Marin County Real Estate Market |
|||||||
|
February 2007 |
February 2008 |
||||||
| TOTAL MARIN PROPERTIES SOLD: 185 | TOTAL MARIN PROPERTIES SOLD: 121 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $1,154,785 | $1,119,652 | 84 | AVERAGE: | $1,231,724 | $1,169,327 | 100 |
| MEDIAN: | $869,000 | $850,000 | 57 | MEDIAN: | $810,000 | $824,500 | 91 |
| HIGH: | $9,980,000 | $9,000.000 | 471 | HIGH: | $10,000,000 | $8,500,000 | 401 |
| LOW: | $200,000 | $180,000 | 0 | LOW: | $175,000 | $138,000 | 0 |
| ADJ. AVG.: | $1,11,777 | $1,081,725 | 89 | ADJ. AVG.: | $1,166,921 | $1,116,391 | 102 |
|
January 2007 |
January 2008 |
||||||
| TOTAL MARIN PROPERTIES SOLD: 210 | TOTAL MARIN PROPERTIES SOLD: 145 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $1,266,588 | $1,223,173 | 104 | AVERAGE: | $1,377,745 | $1317,349 | 84 |
| MEDIAN: | $879,000 | $869,000 | 83 | MEDIAN: | $899,000 | $900,000 | 82 |
| HIGH: | $21,000,000 | $20,000,000 | 1217 | HIGH: | $10,799,000 | $10,500,000 | 465 |
| LOW: | $139,000 | $135,000 | 0 | LOW: | $239,900 | $215,000 | 0 |
| ADJ. AVG.: | $1,139,151 | $1,102,017 | 98 | ADJ. AVG.: | $1,292,349 | $1,234,047 | 94 |
Statistics from BAREIS MLS® March 12, 2008. Information herein believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.

O.K. I kind of slacked a bit, so I am doing the catch up game about Marin Real Estate Market Statistics. Watch for March and April 08 comparison later tonight.